This sectional sofa combines style, comfort, and functionality to elevate any living space. With its free configurations, you can effortlessly reconfigure it into a U-shaped or L-shaped layout by moving the ottoman and coffee table, making it ideal for gatherings, movie nights, or intimate settings. The versatile coffee table doubles as both an ottoman and a side table, offering flexibility to hold snacks, drinks, or even act as a footrest. Equipped with hidden charging devices, the coffee table includes a discreet, built-in charging port that can be concealed when not in use, protecting it from water splashes and maintaining a sleek look. The sectional’s high-density foam cushions provide optimal comfort and support, ensuring a perfect balance of softness and firmness. Its long-lasting durability ensures it remains in like-new condition, preserving both its style and functionality for years to come. This sofa is a perfect blend of modern design and practical features, adapting seamlessly to your lifestyle and space.
Specifications
| Place of Origin | China |
| Main Color | White |
| Main Material | Chenille |
| Filler | Foam |
| Product Style | American Design |
| Seats | 5 Seat |
| Use Case | Primary Living Space |
| Arm Style | Square Arms |
| Back Style | Cushion Back |
| Sectional Shape | U-Shaped |
| Leg Material | Plastic |
| Frame Material | Solid Wood + LVL |
| Seat Construction | Foam |
| Product Type | Sectional Sofa |
| Overall Dimension | Overall:90’D x71.45’W x 31.88’H Coffee Table:29.13’D x13.8’W x 11.8’H Ottoman:29.13’D x29.13’W x 17.7’H Seat Cushion Thicknss:5.5′ |
| Product Weight | Overall:174lbs |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity (Per Seat) | 330lbs |
| Seat Height- Floor to Seat | 17.7′ |
| Seat Deep- Front to Back | 20.4′ |
| Backrest Height – Seat to Top of the Backrest | 17.7′ |
| Pillow Size | / |
| Color | White |
| Upholstery Material | Chenille Fabric |
| Frame Material | Solid Wood+LVL |
| Seat Construction | Foam |
| Leg Material | Plastic |
| Removable Backrest | Yes |
| Removable Backrest Cover | No |
| Removable Cushion | Yes |
| Removable Cushion Cover | No |
| Foam Density | 1.75 lbs./cu.ft |
Reviews
There are no reviews yet.